Mandatory Disclosure
Home / Mandatory Disclosure / Mandatory Disclosure SARAS 5.O
Mandatory
Disclosure SARAS 5.O
| SL No. | Information | Details |
|---|---|---|
| 1. | Name Of The School | The Doon Valley Public School |
| 2. | Affiliation No.(If Applicable) | 2130489 |
| 3. | School Code(If Applicable) | 81165 |
| 4. | Complete Address | The Doon Valley Public School, Railway Road, Deoband, Saharanpur (U.P.) |
| 5. | Principle Name | Mrs SEEMA SHARMA |
| 6. | Principle Qualification | MA (Eng, Political Sci) + B.ed + PGDBM + M.Phil + Phd |
| 7. | School Email Id | tdvpsd1@gmail.com |
| 8. | Contact Details (Landline/Mobile) | 7055606620 |
B: DOCUMENTS AND INFORMATION:
| SL No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7. | COPY OF THE SELF CERTIFICATION BY SCHOOL | Click Here |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
| SL No. | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2. | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF PASS STUDENTS | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2023 | 181 | 181 | 100% | EXCELLENT RESULT |
| 2. | 2024 | 226 | 224 | 99.12% | EXCELLENT RESULT |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF PASS STUDENTS | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2023 | 187 | 176 | 94.12% | GOOD RESULT |
| 2. | 2024 | 185 | 163 | 88.11% | GOOD RESULT |
D: STAFF (TEACHING):
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | 1 |
| 2. | TOTAL NO. OF TEACHERS | 149 |
| PGT | 28 | |
| TGT | 50 | |
| PRT | 48 | |
| PET | 06 | |
| NTT | 14 | |
| PTI | 01 | |
| 3. | TEACHERS SECTION RATIO | 1:40 |
| 4. | DETAILS OF SPECIAL EDUCATOR | Ms. Reshu Saini |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Anju Dhiman |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS | |
|---|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 14045 Sq mtr | |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 107 | 50 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 08 | 92 |
| 4. | INTERNET FACILITY (Y/N) | Yes | |
| 5. | NO. OF GIRLS TOILETS | 32 | |
| 6. | NO. OF BOYS TOILETS | 32 | |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | The Doon Valley Public School | |