FEE STRUCTURE FOR STUDENTS DEOBAND | |||||||||
School Fee Structure Academic Session 2020-2021 |
|||||||||
Particulars | Composite School Fee 20-21 | * Concession in 12 Month Fee 20-21 | ** Concession in 6 Month Fee 20-21 |
||||||
Pre- Nursery | 1400 | 1300 | 400 | ||||||
Nursery | 1800 | 1500 | 500 | ||||||
L.K.G. | 2290 | 1900 | 600 | ||||||
U.K.G. | 2430 | 2000 | 650 | ||||||
I | 2590 | 2100 | 700 | ||||||
II | 2650 | 2200 | 700 | ||||||
III | 2750 | 2250 | 750 | ||||||
IV | 2840 | 2300 | 750 | ||||||
V | 2960 | 2400 | 800 | ||||||
VI | 3090 | 2500 | 800 | ||||||
VII | 3190 | 2600 | 800 | ||||||
VIII | 3290 | 2700 | 900 | ||||||
IX | 3550 | 3000 | 1000 | ||||||
X | 3850 | 3400 | 1100 | ||||||
XI Humanities | 4090 | 3500 | 1200 | ||||||
XI Com. | 4090 | 3500 | 1200 | ||||||
XI Sci. | 4330 | 3800 | 1350 | ||||||
XII Humanities | 4490 | 3700 | 1300 | ||||||
XII Com.. | 4490 | 3700 | 1300 | ||||||
XII Sc.. | 4670 | 4000 | 1400 | ||||||
(I) | * Concession wil be given if total 12 months fee is paid in the month of April. | ||||||||
(II) | ** Concession wil be given if total 6 months fee is paid in the month of April or October. | ||||||||
(III) | Exam Fee Rs. 400/- (Nur to VIII), 650/- (IX to XII) to be deposited twice in the month of July 2019 & Jaunary 2020 | ||||||||
(IV) | Transport Fee Rs. 600/- or 800/- Per Month will be Charged as per route/distance from the school. | ||||||||
(V) | Rs. 60/- will be charged as Student I-Card Fee in the Month of April. |
Copyright © 2016 - All Rights Reserved - The Doon Valley Public School